| Boat # | Captain | Time In | Red Fish | Sea Trout | Flounder | Triple (Agg.) |
| 101 | Michael A. Guas | |||||
| 102 | David Flood | 3:57 | 5.52 | 2.38 | ||
| 103 | Richard McGeveran | |||||
| 104 | Mike Bryant | |||||
| 105 | Ronnie McDonald | 2:16 | 3.59 | 3.22 | 0.94 | 7.75 |
| 106 | Donald Halil | |||||
| 107 | Barbara Foster | |||||
| 108 | Charly Fagerquist | 3:24 | 4.05 | 2.51 | ||
| 109 | Jason Bruce | 3:52 | 3 | |||
| 110 | Dan Rohan | |||||
| 111 | Frank Risk | 3:35 | 6.04 | 1.06 | 3.43 | 10.53 |
| 112 | Pat Rouse | 2:53 | 5.26 | |||
| 113 | Tommy Blankenship | |||||
| 114 | Jason Albert | |||||
| 115 | Steve Orman | |||||
| 116 | William Simons | 3:55 | 4.23 | |||
| 117 | Robert Glaraza | 3:33 | 2.16 | |||
| 118 | Cary Whittier | |||||
| 119 | Otis Chauncey | 3:09 | 5.09 | 2.24 | 5.99 | 13.32 |
| 120 | Chris Holleman | 3:42 | 5.76 | 1.62 | 3.21 | 10.59 |
| 121 | Jeremy Adkins | 3:50 | 4.21 | 1.28 | 0.97 | 6.46 |
| 122 | Matt O'Regan | |||||
| 123 | Jim Price | 3:47 | 7.38 | |||
| 124 | Tom Kristof | |||||
| 125 | Jeremy Alvarez | 3:56 | 4.91 | 2.73 | 2.82 | 10.46 |
| 126 | Marcus Carter | 3:43 | 4.29 | 1.54 | ||
| 127 | Doug Lyle | 3:27 | 3.18 | 2.1 | ||
| 128 | Brad Parker | 2:38 | 5.41 | 2.25 | 1.79 | 9.45 |
| 129 | Jason Kurtz | 3:48 | 3.95 | |||
| 130 | Scott Campbell | |||||
| 131 | George Smith | |||||
| 132 | John Scaramuzzi | 2:03 | 4.71 | 1.11 | 0.81 | 6.63 |
| 133 | Michael Whittier | |||||
| 134 | Darren Murray | 3:55 | 4.28 | |||
| 135 | Colin Janovsky | 3:20 | 5.66 | 1.05 | 0.66 | 7.37 |
| 136 | Jason Daily | 3:48 | 3.29 | 2.27 | 2.76 | 8.32 |
| 137 | Scott Ludden | 3:46 | 3.57 | |||
| 138 | Jeremy Roberts | |||||
| 139 | Dallas Kittle | |||||
| 140 | Matt MacDonald | |||||
| 141 | Robert Wifong | |||||
| 142 | Tyler J Maggs | |||||
| 143 | Richard Clark | |||||
| 144 | JD Nobles | 3:48 | 7.14 | 3.37 | 4.5 | 15.01 |
| 145 | Jacob Benton | |||||
| 146 | Chris Censi | 3:52 | 3.96 | 3.65 | 1.88 | 9.49 |
| 147 | Tim Yeager | |||||
| 148 | Tripp Lang | 3:40 | 1.41 | 4.18 | ||
| 149 | Braxton Gillam | 2:45 | 4.19 | |||
| 150 | Wendell Nolan | 3:49 | 6.57 | 1.52 | 4.12 | 12.21 |
| 151 | Josh Williams | 2:06 | 4 | 0.96 | ||
| 152 | Jim Sumner | |||||
| 153 | John Cook | 3:38 | 5.6 | |||
| 154 | Michael Hickey | |||||
| 155 | Paul Harnage | 3:52 | 6.3 | 1.86 | 1.23 | 9.39 |
| 156 | Matt Davis | 3:45 | 6.23 | 3.04 | 2.95 | 12.22 |
| 157 | Shaun Pearson | |||||
| 158 | Chris Kellem | 4:00 | 5.97 | 2.37 | 3.39 | 11.73 |
| 159 | Steve Clifton | |||||
| 160 | Mike Tuten | |||||
| 161 | Kevin Mears | |||||
| 162 | Dave Rogers | |||||
| 163 | Brain Cornwell | |||||
| 164 | Todd Weatherly | |||||
| 165 | Willie Andrews | |||||
| 166 | Chris Borer | |||||
| 167 | William Patterson | |||||
| 168 | Richard Hulett | |||||
| 169 | Ron Schurr | 3:50 | 5.43 | 6.77 | 2.11 | 14.31 |
| 170 | Larry Cardy | |||||
| 171 | Luis DeSooza | 2:04 | 6.58 | 5.28 | 7.16 | 19.02 |
| 172 | Tom Wheeler | |||||
| 173 | Chris Henninger | 3:58 | 6.87 | |||
| 174 | John Parham | 3:59 | 6.92 | 1.36 | ||
| 175 | John Kitchens | 3:47 | 6.5 | 2.09 | 4.57 | 13.16 |
| 176 | Ronald Keiser | 3:30 | 5.31 | 4.37 | 6.1 | 15.78 |








